Training and Education | ||||
|---|---|---|---|---|
The following colleges and universities offer programs specifically in Information Security and related specializations. This is not intended to be a comprehensive list of computer-related degree and certificate programs in Southeast Michigan. While every effort is made to keep this information accurate and up-to-date, please contact the school directly with questions about specific programs. | ||||
| Educational institutions in SE MI offering IS programs |
|---|
| Please click on the school name for additional information about the programs offered |
| Baker College |
| Davenport University |
| Eastern Michigan University |
| Henry Ford Community College |
| Lawrence Technological University |
| Macomb Community College |
| Monroe County Community College |
| Oakland Community College |
| St. Clair County Community College |
| University of Detroit Mercy |
| Walsh College |
| Washtenaw Community College |
| Name | Baker College | |||
|---|---|---|---|---|
| Location(s) | Allen Park Auburn Hills Clinton Township Port Huron | |||
| Associates Degrees | Associate of Internet and LAN Security (Auburn Hills) | |||
| Bachelors Degrees | Bachelor of Information Technology and Security | |||
| Masters Degrees | Master of Science in Information Systems (Flint) | |||
| Certificates | ||||
| Additional Information | Additional certificates and Associates Degree programs in Computer Information Systems | |||
| Name | Davenport University | |||
|---|---|---|---|---|
| Location(s) | Dearborn Flint Romeo Warren (Livonia campus opening 2008) | |||
| Associates Degrees |
|
|||
| Bachelors Degrees |
|
|||
| Masters Degrees | Master of Science in Information Assurance (mapped to NSA standards) | |||
| Certificates | ||||
| Additional Information | Additional certificates and Associates Degrees in Computer Information Systems | |||
| Name | Eastern Michigan University | |||
|---|---|---|---|---|
| Location(s) | Ypsilanti Livonia | |||
| Associates Degrees | ||||
| Bachelors Degrees | Bachelor of Information Assurance | |||
| Masters Degrees | Master of Liberal Studies in Information Security | |||
| Certificates |
|
|||
| Additional Information | NSA Center of Excellence CCE (Computer Crime Examiner) testing center |
|||
| Name | Henry Ford Community College | |||
|---|---|---|---|---|
| Location(s) | Dearborn | |||
| Associates Degrees | Associate of Applied Science in Information Assurance | |||
| Bachelors Degrees | ||||
| Masters Degrees | ||||
| Certificates | ||||
| Additional Information | CNSS Certified | |||
| Name | Lawrence Technological University | |||
|---|---|---|---|---|
| Location(s) | ||||
| Associates Degrees | ||||
| Bachelors Degrees | Bachelor of Science in Computer Science and Information Technology | |||
| Masters Degrees |
|
|||
| Certificates | ||||
| Additional Information | ||||
| Name | Macomb Community College | |||
|---|---|---|---|---|
| Location(s) | Warren Clinton Township | |||
| Associates Degrees | Associate of Applied Science - Network Security Professional | |||
| Bachelors Degrees | ||||
| Masters Degrees | ||||
| Certificates |
|
|||
| Additional Information | ||||
| Name | Monroe County Community College | |||
|---|---|---|---|---|
| Location(s) | ||||
| Associates Degrees |
|
|||
| Bachelors Degrees | ||||
| Masters Degrees | ||||
| Certificates | ||||
| Additional Information | ||||
| Name | Oakland Community College | |||
|---|---|---|---|---|
| Location(s) | Auburn Hills Farmington Hills | |||
| Associates Degrees | Associate of Computer Information Systems w/ concentration in Information Technologies for Homeland Security | |||
| Bachelors Degrees | ||||
| Masters Degrees | ||||
| Certificates |
|
|||
| Additional Information | Additional professional certifications available through Business Technology Center and Workforce Development Office | |||
| Name | St. Clair County Community College | |||
|---|---|---|---|---|
| Location(s) | ||||
| Associates Degrees | Associates degree in Computer Information Systems w/ coursework in security | |||
| Bachelors Degrees | ||||
| Masters Degrees | ||||
| Certificates | ||||
| Additional Information | ||||
| Name | University of Detroit Mercy | |||
|---|---|---|---|---|
| Location(s) | Detroit | |||
| Associates Degrees | ||||
| Bachelors Degrees | Bachelor of Science in Computer Information Systems w/ concentration in Information Assurance | |||
| Masters Degrees | Master of Science in Information Assurance | |||
| Certificates |
|
|||
| Additional Information | NSA Center of Excellence | |||
| Name | Walsh College | |||
|---|---|---|---|---|
| Location(s) | Troy | |||
| Associates Degrees | ||||
| Bachelors Degrees | Bachelor of Science in Business Information Technology w/ specializations in Audit and Information Assurance | |||
| Masters Degrees | Master of Science in Information Assurance w/ specializations in IT Audit, Chief Information Security Officer, and Digital Forensics | |||
| Certificates |
|
|||
| Additional Information | NSA Center of Excellence | |||
| Name | Washtenaw Community College | |||
|---|---|---|---|---|
| Location(s) | Ann Arbor | |||
| Associates Degrees | Associate of Applied Science in Computer Systems Security, Computer Forensics | |||
| Bachelors Degrees | ||||
| Masters Degrees | ||||
| Certificates |
|
|||
| Additional Information | NSA Center of Excellence | |||
